| Model | EASWE L10 |
|---|---|
| Motor | DC Brushless Motor, Dual 200W (Total 400W) |
| Battery | Detachable 11.4Ah Lithium-ion Battery |
| Controller | Vector Controller with LCD Display |
| Max Range | 22.5 - 45 km |
| Net Weight | 25 kg (Battery not included) |
| Load Capacity | 120 kg |
| Max Speed | 6 km/h |
| Charging Time | 5–6 hours |
| Max Climbing Angle | ≤ 8° |
| Seat Width | 45 cm |
| Seat Height | 40 cm – 60 cm |
| Expanded Dimensions (L × W × H) | 102 × 60 × 99 cm |
| Folded Dimensions (L × W × H) | 86 × 60 × 38 cm |
| Front Wheels | 8" Mecanum Omni-directional Wheels, TPU Solid Tire |
| Rear Wheels | 9" Solid Tires, PU Tread |
| Minimum Turning Radius | ≤ 35.4 in |
| Obstacle Climbing Ability | ≤ 1.0 in |
| Max Gap Width | ≤ 3.9 in |
| Static Stability | ≥ 6° |
| Dynamic Stability | ≥ 3° |
| Parking Ability on Slope | ≥ 6° |
| Braking Distance on Flat Road | ≤ 39.4 in |
| Braking Distance on Slope (3°) | ≤ 59.1 in |
| Brake | Automatic Electromagnetic Brake |
| Frame Material | Aluminum Alloy |
| Foldable Design | Yes (Supports Folding) |
| Warranty | 5 Years (Frame) |
Note: Some data are measured manually, so there may be slight deviations.