Electric Wheelchairs
Freedom to move, wherever life takes you.
Comfortable, practical mobility solutions designed for everyday independence.
Compare electric wheelchairs
Compare price, weight, battery range, capacity and folded size. Where two range figures are shown, the lower figure is for the included battery and the higher figure requires an optional second battery.
| Model | Price | Weight | Battery range | Capacity | Folded size | Best suited for |
|---|---|---|---|---|---|---|
| B10 | $1,699 | 18 kg* | 24 km included; 48 km with second battery | 113 kg | 60 × 58 × 101 cm | Everyday folding mobility |
| B20 (pre-order) | $1,299 | 20 kg* | 24 km included; 48 km with second battery | 113 kg | 58 × 56 × 103 cm | Larger wheels and dual 250 W motors |
| C20 | $2,899 | 12.9 kg* | Up to 40 km with two included batteries | 120 kg | 40.5 × 60 × 88 cm | Ultra-light carbon fibre and extended travel |
| C30 | $2,899 | 11 kg* | 24 km included; 48 km with second battery | 120 kg | 63 × 26 × 70 cm | Car travel and compact storage |
| D10 | $1,299 | 16 kg* | 24 km included; 48 km with second battery | 113 kg | 72 × 31 × 64 cm | Lightweight everyday transport |
| E10 (pre-order) | $1,059 | 19 kg* | 24 km included; 48 km with second battery | 113 kg | 36 × 54 × 85 cm | Value and powerful dual 250 W motors |
| F10 | $1,899 | 18.7 kg* | 24 km included; 48 km with second battery | 100 kg | 47 × 57 × 84 cm | Automatic folding |
| G10 | $1,899 | 30 kg* | Up to 40 km with two included batteries | 136 kg | 76 × 40 × 76 cm | Higher capacity and adjustable seating |
| L10 | $1,599 | 25 kg* | 22.5 km included; 45 km with second battery | 120 kg | 86 × 60 × 38 cm | Adjustable seat height |
| S10 | $9,899 | 45 kg | Up to 24 km | 110 kg | Not specified | Powered standing support |
*Product weight excludes battery or batteries. Actual range varies with user weight, terrain, incline, weather, battery condition and driving style. Product pages show current prices and availability.