Wheelchair Comparison

Compare our electric wheelchairs side by side to find the model that best suits your travel, comfort and everyday mobility needs.

Battery and range guide: Most standard models include one battery. A second battery is sold separately where noted.

Model Price Best for Battery included Standard range Weight Capacity Seat
B10 $1,699 Adjustable comfort 1 × 12Ah 24 km* 18 kg 113 kg 42 cm
B20 $1,299 Everyday comfort 1 × 12Ah 24 km* 20 kg 113 kg 42 cm
C20 $2,899 Lightweight long-range travel 2 × 10Ah Up to 40 km 12.9 kg 120 kg 44.5 cm
C30 $2,899 Ultra-light travel 1 × 12Ah 24 km* 11 kg 120 kg 41 cm
D10 $1,299 Lightweight portability 1 × 12Ah 24 km* 16 kg 113 kg 44 cm
E10 $1,059 Best-value everyday mobility 1 × 12Ah 24 km* 19 kg 113 kg 41 cm
F10 $1,899 Automatic folding 1 × 12Ah 24 km* 18.7 kg 100 kg 41 cm
G10 $1,899 Long range and higher capacity 2 × 10.4Ah Up to 40 km 30 kg 136 kg 46 cm
L10 $1,599 Adjustable seat height 1 × 11.4Ah 22.5 km** 25 kg 120 kg 45 cm
S10 $9,899 Assisted standing 1 × 15.4Ah Up to 24 km 45 kg 110 kg 42 cm

*Up to 48 km requires a second compatible battery purchased separately; on these models only one battery is used at a time, so it must be swapped when needed. **L10 reaches up to 45 km with a separately purchased second battery. Manufacturer range estimates vary with terrain, user weight, temperature and driving conditions.

Shop all electric wheelchairs